What Is Turmeric Good For and What is the Nutritional Profile of Turmeric?

One ounce of turmeric gives you 26% of your daily requirement of manganese and 16% of your daily requirement of iron. The herb is also a wonderful source of fiber, potassium, vitamin B6, magnesium, and vitamin C.
Turmeric improves your body’s ability to digest fats. It reduces gas and bloating as well. The herb treats other skin conditions like psoriasis, acne, and eczema.
It works wonders for inflammation – given that is has been used as a powerful anti-inflammatory agent both in Indian and Chinese medicine for thousands of years. More importantly, turmeric can help prevent grave diseases like cancer and diabetes arthritis – and even aids in the treatment of certain brain conditions like Alzheimer’s and depression.
Even turmeric water can help in various ways. All you need are filtered water, half a teaspoon of turmeric, and honey (optional). You can add the turmeric after heating the water a little – stir in honey if you want. Drinking this mixture in the morning can give you a healthy dose of antioxidants and take care of your overall health in the long run.
Raw turmeric can help too. It prevents inflammation and wards off heart disease and stroke. For this very purpose, the turmeric root extract is extensively used in Indian cuisine. You can improve the absorption of turmeric by consuming it in whole food. Even taking turmeric root can enhance absorption – as the natural oils present can enhance the bioavailability of curcumin multifold.
And coming to the nutrients in turmeric…
In-Depth Nutritional Profile of Turmeric
Here is an in-depth nutritional profile for Turmeric. This profile includes information on a full array of nutrients, including carbohydrates, sugar, soluble and insoluble fiber, sodium, vitamins, minerals, fatty acids, amino acids and more.
Turmeric, ground (Note: "--" indicates data unavailable) |
||
2.00 tsp (4.40 g) |
GI: very low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
---|---|---|
nutrient | amount | DRI/DV (%) |
Protein | 0.34 g | 1 |
Carbohydrates | 2.86 g | 1 |
Fat - total | 0.43 g | 1 |
Dietary Fiber | 0.93 g | 3 |
Calories | 15.58 | 1 |
MACRONUTRIENT AND CALORIE DETAIL | ||
nutrient | amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | -- g | |
Total Sugars | 0.14 g | |
Monosaccharides | 0.04 g | |
Fructose | 0.02 g | |
Glucose | 0.02 g | |
Galactose | 0.00 g | |
Disaccharides | 0.10 g | |
Lactose | 0.00 g | |
Maltose | 0.00 g | |
Sucrose | 0.10 g | |
Soluble Fiber | -- g | |
Insoluble Fiber | -- g | |
Other Carbohydrates | 1.79 g | |
Fat: | ||
Monounsaturated Fat | 0.07 g | |
Polyunsaturated Fat | 0.10 g | |
Saturated Fat | 0.14 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 3.91 | |
Calories from Saturated Fat | 1.24 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 0.50 g | |
MICRONUTRIENTS | ||
nutrient | amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.01 mg | 1 |
Vitamin B2 | 0.01 mg | 1 |
Vitamin B3 | 0.23 mg | 1 |
Vitamin B3 (Niacin Equivalents) | 0.23 mg | |
Vitamin B6 | 0.08 mg | 5 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | -- mcg | -- |
Choline | 2.16 mg | 1 |
Folate | 1.72 mcg | 0 |
Folate (DFE) | 1.72 mcg | |
Folate (food) | 1.72 mcg | |
Pantothenic Acid | -- mg | -- |
Vitamin C | 1.14 mg | 2 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 0.00 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 0.00 mcg (RAE) | 0 |
Vitamin A mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 0.00 mcg | |
Beta-Carotene Equivalents | 0.00 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 0.00 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.14 mg (ATE) | 1 |
Vitamin E International Units (IU) | 0.20 IU | |
Vitamin E mg | 0.14 mg | |
Vitamin K | 0.59 mcg | 1 |
Minerals | ||
nutrient | amount | DRI/DV (%) |
Boron | -- mcg | |
Calcium | 8.05 mg | 1 |
Chloride | -- mg | |
Chromium | -- mcg | -- |
Copper | 0.03 mg | 3 |
Fluoride | -- mg | -- |
Iodine | -- mcg | -- |
Iron | 1.82 mg | 10 |
Magnesium | 8.49 mg | 2 |
Manganese | 0.34 mg | 15 |
Molybdenum | -- mcg | -- |
Phosphorus | 11.79 mg | 2 |
Potassium | 111.10 mg | 2 |
Selenium | 0.20 mcg | 0 |
Sodium | 1.67 mg | 0 |
Zinc | 0.19 mg | 2 |
INDIVIDUAL FATTY ACIDS | ||
nutrient | amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.02 g | 1 |
Omega-6 Fatty Acids | 0.07 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.07 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 0.07 g | |
18:2 Conjugated Linoleic (CLA) | -- g | |
18:3 Linolenic | 0.02 g | |
18:4 Stearidonic | -- g | |
20:3 Eicosatrienoic | -- g | |
20:4 Arachidonic | -- g | |
20:5 Eicosapentaenoic (EPA) | -- g | |
22:5 Docosapentaenoic (DPA) | -- g | |
22:6 Docosahexaenoic (DHA) | -- g | |
Saturated Fatty Acids | ||
4:0 Butyric | 0.00 g | |
6:0 Caproic | 0.00 g | |
8:0 Caprylic | 0.00 g | |
10:0 Capric | 0.01 g | |
12:0 Lauric | 0.02 g | |
14:0 Myristic | 0.01 g | |
15:0 Pentadecanoic | 0.00 g | |
16:0 Palmitic | 0.07 g | |
17:0 Margaric | 0.00 g | |
18:0 Stearic | 0.01 g | |
20:0 Arachidic | 0.00 g | |
22:0 Behenate | 0.00 g | |
24:0 Lignoceric | 0.00 g | |
INDIVIDUAL AMINO ACIDS | ||
nutrient | amount | DRI/DV (%) |
Alanine | -- g | |
Arginine | -- g | |
Aspartic Acid | -- g | |
Cysteine | -- g | |
Glutamic Acid | -- g | |
Glycine | -- g | |
Histidine | -- g | |
Isoleucine | -- g | |
Leucine | -- g | |
Lysine | -- g | |
Methionine | -- g | |
Phenylalanine | -- g | |
Proline | -- g | |
Serine | -- g | |
Threonine | -- g | |
Tryptophan | -- g | |
Tyrosine | -- g | |
Valine | -- g | |
OTHER COMPONENTS | ||
nutrient | amount | DRI/DV (%) |
Ash | 0.26 g | |
Organic Acids (Total) | -- g | |
Acetic Acid | -- g | |
Citric Acid | -- g | |
Lactic Acid | -- g | |
Malic Acid | -- g | |
Taurine | -- g | |
Sugar Alcohols (Total) | -- g | |
Glycerol | -- g | |
Inositol | -- g | |
Mannitol | -- g | |
Sorbitol | -- g | |
Xylitol | -- g | |
Artificial Sweeteners (Total) | -- mg | |
Aspartame | -- mg | |
Saccharin | -- mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Note:The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation "--" to represent those nutrients for which no value was included in this version of the database. |